Dash XXS – Rugged Metal
Description | |
---|---|
Dimensions/tolerance(in) | 0.26 x 0.08 x 0.08 (+/- 0.008) |
Dimensions/tolerance (mm) | 6.75 x 2.08 x 2.08 (+/- 0.2 ) |
IP rating | IP68 |
Attachment | Epoxy, embedded |
Application temperature | -40°F to +302°F (-40°C to +150°C) |
Operating temperature | -40°F to +185°F (-40°C to +85°C) |
Read range on metal, 4W EIRP (2W ERP) | Up to 3 ft (0.9 m) |
Weight | 0.004 oz (0.12 g) |
Compliance | RoHS, CE |
Part Number
- Dash XXS US: X4301-US000-H3
- Dash XXS EU: X4301-EU000-H3
The Dash XXS is an ultra-small RFID tag that is no bigger than a grain of rice. Measuring at 0.26 x 0.08 x 0.08 inches, the low profile tag provides an outstanding size to performance ratio, making it possible for small metallic tools to be RFID enabled.
Functional Specifications | |
---|---|
RF air protocol | EPC Global Class1Gen 2; ISO18000-6C |
Operating frequency | UHF 902-928 MHz (US); 866-868 MHz (EU) |
IC type | Alien Higgs-3 |
Memory configuration | 96-EPC bits; 512-bit user memory |
Functionality | Read / write (user programmed) |
Memory – expected read / write cycles | 100,000 cycles at 77°F (25°C) |
Data retention | Up to 50 years |
Read rate | 400 tags per second for 96-EPC bit number |
Warrenty (limited) | 1 year |
Material | Metal surfaces |
Mounting methods | Epoxy, embedded |
Weight | 0.004 oz (0.12 g) |
Performance Characteristics | |
---|---|
Read range on metal (2W ERP) | Up to 3 ft (0.9 m) |
Polarization | Linear |
Environmental and Industry Compliance | |
---|---|
Compression strength | Packaging dependent |
IP classification | IP68 |
Standard compliancy | RoHS (EU Directive 2002/95/EC) , CE (EU version) |
Operational temperature (MIL STD 810-F) | -40°F to +185°F (-40°C to +85°C) |
Application temperature (MIL STD 810-F) | -40°F to +302°F (-40°C to +150°C) |
Humidity | |
Operational humidity | 5%-95% non-condensing |
Storage humidity | 5%-95% non-condensing |
Physical Specifications | |
---|---|
Material | Ceramic |
Paint color | Black |
Logo colors | Green (US) Grey (EU) |
Product Dimensions | |
---|---|
Dimensions (mm) | 6.75 x 2.08 x 2.08 |
tolerance | +/- 0.2 |
Dimensions (in) | 0.26 x 0.08 x 0.08 |
tolerance | +/- 0.008 |
Specialities
- Can be embedded in metal
- Withstands high temperature
- ATEX certified
Applications
- Source tagging Small
- asset tracking