Platinum Metal Skin Label
Description | |
---|---|
Dimensions/tolerance(in) | 2.28 (+/- 0.02) x 0.75 (+/- 0.02) x 0.03 (+/- 0.004) |
Dimensions/tolerance (mm) | 58 (+/- 0.5) x 19 (+/- 0.5) x 0.8 (+/- 0.1) |
Application temperature | -40°F to +185°F (-40°C to +85°C) |
Operating temperature | -40°F to +185°F (-40°C to +85°C) |
Read range on metal (2W ERP) | Up to 6.6 ft (2 m) |
Read range on liquid (2W ERP) | Up to 3.9 ft (1.2 m) |
Read range off metal (2W ERP) | Up to 3.9 ft (1.2 m) |
Weight (piece) | 0.053 oz (1.5 g) |
Weight (reel) | 3.53 lbs (1.6 kg) |
Outer reel diameter | 6 in (153 mm) |
Inner core diameter | 3 in (76.2 mm) |
Label pitch | 1.38 in (34.93 mm) |
Quantity per reel | 1000 |
Compliance | RoHS, CE |
Part Number
- US: X50A1-US100-H4
- EU: X50A1-EU100-H4
Xerafy’s Platinum Metal SkinTM UHF RFID smart label offers a high performance yet cost effective solution for tagging metal- and liquid-filled items. Manufacturers and retailers who have increased operational efficiency and tightened inventory accuracy with the use of RFID can now extend to more product categories including housewares, electronic equipment and cosmetics with Xerafy Metal SkinTM smart label.
Functional Specifications | |
---|---|
RF air protocol | EPC Class 1 Gen 2; ISO18000-6C |
Operating frequency | UHF 902-928 MHz (US); 866-868 MHz (EU) |
IC type | Alien higgs4 |
Memory configuration | 128 bits user memory, 128 bits EPC, 96 bits TID |
Functionality | Read / write (user programmed) |
Memory – expected read / write cycles | 100,000 cycles at 77°F (25°C) |
Data retention | Up to 10 years |
Performance Characteristics | |
---|---|
Read range on-metal (2W ERP) | Up to 6.6 ft (2 m) |
Read range off-metal (2W ERP) | Up to 3.9 ft (1.2 m) |
Read range on liquid (2W ERP) | Up to 3.9 ft (1.2 m) |
Polarization | Linear |
Operational and Environmental Specifications | |
---|---|
Operational temperature | |
Cold | -40°F (-40°C) |
Dry heat (Long term, days/weeks/years) | +185°F (+85°C) |
Thermal shock | -40°F to 185°F (-40°C to +85°C); cycled |
Application temperature | |
Cold | -40°F (-40°C) |
Dry heat (Short term, minutes/hours) | +185°F (+85°C) |
Storage conditions | 1 years at +68°F (+20°C) and 50% relative humidity |
Shock (drop) | 3 ft (1 m) to concrete/granite up to 200 cycles |
Compression strength | 14 psi (97 kPa) |
Compliance | RoHS, CE |
Printer Compatibility | |
---|---|
Zebra | RZ400/R110Xi4 |
SATO | CL4NX/GT412e |
TOSHIBA | B-SX5T/SX4T |
Specialities
- Enable inventory accuracy for metallic and liquid-filled assets
- Easily print and encode with standard RFID printers
- Cost effective, even for retail supply chain
- Easy to use and quick to apply on different surfaces
- Compact fom factor at 2.28 by 0.75 inches (58 x 19 mm)
Applications
- Housewares
- Electronic equipment, computer and laptops
- Cosmetics and fragrances
- Foil-based packaging.