ALN-9762 Short Inlay (Higgs™4)
FEATURE | DESCRIPTION | BENEFIT |
---|---|---|
One of the most widely-used generalpurpose tags, now with an optimizedmemory footprint. | Well-proven design for a broad range of worldwide applications. Optimized 448bit memory footprint for volume and enterprise applications. | Robust,proven, and reliable. Designed to drive down the cost-of-ownership whileincreasing effi ciencies of RFID solutions in large enterprises. |
One of the best performing general-purpose tags on the market, now with nextgeneration Higgs™ 4 performance | Optimized for high performance in all worldregions. Higgs™ 4 further enhances read and write sensitivity. | Trustedperformance now even further enhanced, enabling robust encoding and reading,even in challenging conditions. |
Designed to work well in challenging dielectric environments. | A veryrobust general purpose tag. | Reliable in challenging environments |
Overview
The Alien Technology® ALN-9762 “Short” RFID inlay is a narrow, highperformance, Higgs™ 4 based member of the Squiggle® family. Brings all the Higgs™ 4 advantages to highly-effective “Short” Inlay.
Features
- Designed to meet EPCglobal Gen2 (V 1.2.0) and ISO/IEC 18000-6C
- Worldwide operation in the RFID UHF bands (840-960 MHz)
- 448-Bits of NVRAM Memory
- 128-EPC Bits.
- 128 User Bits
- 64 Bit UniqueTID
- 32 Bit Access and 32 bit Kill Passwords
- Pre-Programmed with a unique,unalterable 64-bit serial number.
- User Memory can be Block Perma-Locked as wellas read password protected in 32 Bit Blocks
- Low power operation for both read and program.
- Dynamic Authentication™ -anti-cloning/anticounterfeit technology
- Exceptional operating range, up to 11mwith appropriate antenna.
- Available in high-yield, high capacity dry/wet inlayrolls
Applications
- Volume Retail/Apparel
- Enterprise Wide Asset Management
- Warehouse Management
- Tracking Challenging Materials and Objects
Product Overview
Powered by Alien®’s volume focused Higgs™4 UHF RFID IC and innovative Short antenna design, the ALN- 9762 delivers industry leading EPC Gen 2 read and write performance in a narrower width than it’s bigger brother, the Squiggle®. ALN-9762 inlays are World Tag compliant, enabling consistent operation across the diverse frequencies of the Americas, Europe, Middle East, Asia, and Africa.
With its Higgs-4 core, the Short delivers next generation performance and a rich feature set, yet is completely optimized for the highest volume enterprise, retail, and apparel applications. An optimized memory footprint includes a 32-bit TID, a 64- bit Unique TID for authentication and next generation serialization applications, a 128-bit EPC memory bank, 128-bits of user memory for distributed data applications, and password protected read and write support capabilities to prevent unauthorized viewing and modification of the tag’s data. Typical applications for the Short include, but are not limited to, corrugate cases, pallet placard labels, apparel hang tags, shipping labels, asset management, file folder labels, and application on plastics
ALN-9710 Specifications
Dry Inlay | |
---|---|
Antenna Width | 2.756” [70mm] |
Antenna Length | 0.669” [17mm] |
Web Width(-R) | 3.25” [82.5mm] |
Web Width(-SR) | 2.89” [73.5mm] |
Web Pitch | 1.0” [25.4mm] |
Core Width(-R) | 3.25” [82.5mm] |
Core Width(-SR) | 2.89” [73.5mm] |
Core ID | 6” [152.4mm]** |
Core Material | Fiberboard |
Interleaf Material | Paper |
Interleaf Width | 1.5” [38.1mm] |
Inlays per Roll | 12,500 Nominal |
Maximum Roll OD | < 12” [304.8mm] |
Roll Labeling Data | Roll #, Quantity |
Wet Inlay | |
---|---|
Inlay Width | 2.96” [73.5mm] |
Inlay Length | 0.835” [21.2mm] |
Web Width | 3.02” [76.7mm] |
Web Pitch | 1.0” [25.4mm] |
Core Width | 2.874” [73.0mm] |
Core ID | 6” [152.4mm]** |
Core Material | Fiberboard |
Inlays per Roll | 12,500 Nominal |
Maximum Roll OD | < 16” [406.4mm] |
Roll Labeling Data | Roll #, Quantity |
White | TT Printable White Film Overlay |
Overlay Adhesive | General Purpose Permanent |
Inlay Adhesive | General Purpose Permanent |
Adhesive Application Temperature | > +36.5ºF [+2ºC] |
Adhesive Service Temperature | -4ºF to +199.4ºF [-20ºC to +93ºC] |
Release Liner | 40# SCK |
Environmental | |
---|---|
Shelf Life | 2 years at +77°F [+25°C] @ 40%RH |
Recommended Storage | +77ºF [+25°C] @ 40% RH |
Storage Limits | -13°F to 122°F [-25°C to +50°C] 20% to 90% RHNon-condensing |
Operating Limits | -40°F to +158°F [-40°C to +70°C] 20% to 90% RHNon-condensing |
Bend Diameter | > 1.97” [50mm] |
Pressure | < 5N/mm^2 |
Drop Resistance | Per ASTM D5276 |
Write Cycles | 100,000 @ 25°C |
RoHs | 2002/95/EC Compliant |
REACH | 1907/2006/EC Compliant (SVHC andECHA) |
ESD – HBM / CDM | > 5.0kV / > 1.5kV |
RFID | |
---|---|
Protocols Supported | ISO/IEC 18000-6C EPCglobal Class 1 Gen 2 |
Integrated Circuit | Alien Higgs-4 |
Operating Frequency | 840–960 MHz |
EPCglobal Certificate | 950110126000001084 |
EPC Size | 128 Bits |
User Memory | 128 Bits |
TID | 32 Bits |
Unique TID | 64 Bits |
Access Password | 32 Bits |
Kill Password | 32 Bits |