Model S101-New Launch
Parameters | Description |
---|---|
Processor | ARM CORTEX/M3 |
Memory | 10000 Tracking Records on Solid State Flash, 100K Erase and Program Cycle, 10 year data retention. |
GSM Module | Quad Band GSM 850/900/1800/1900Mhz, DCS GPRS: class10 Coding Scheme CS1 to CS4. |
GPS Module | GPS: 66 acquisition-/ 22 tracking channels, Ultra high tracking/navigation sensitivity: -165dBm1, Inbuilt patch antenna, 5 Meters Accuracy. |
Antennas | Internal Antenna |
Communication Interface | TCP/IP on GPRS. |
Record Storage/buffer | 1000 Tracking Records. |
Ports | 1-USB Device type,1 Analog I/O(fuel) and 2 Digital I/Os,1 Ignition Input |
Configuration | Recording delay, transmission delay. |
Communication Scheme | TCP socket with Open Session. |
Speed Sensor | GPS(default) |
SIM Interface | Supports SIM card: 1.8V & 3V Micro SIM |
SMS | Supports Text |
GPRS Packet Data | Class 10 ; Class 8 (Optional), Coding Scheme CS1 to CS4 |
LED Indication | Processing, GSM, GPS, USB Detection |
Connectors | 6 Pin power mate connector |
Power Supply | Wide DC input voltage range (9V – 32V), |
Current Consumption | 300mA during tracking and 150mA during standby |
Internal Battery | 700mAh, 5 to 6 Hr backup. |
Enclosure | ABS Plastic Casing with IP67 rating |
Temperature | Operating: -10°C to +60°C
Storage: -10°C to +85°C (Without Battery) |
Dimension (mm) | 60L x 85 W x 34 H in mm |
Weight | 100 grams |
FOTA | Firmware upgrade over the air available |
Other Interfaces | Tamper Alert Switch.FOTA |
Geo Fencing | Polygonal Geo Fencing available |